
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.0849 | 0.02 |
Stainless steel | 0.3087 | 0.08 |
Zink (hot-galvanised) | 0.5471 | 0.14 |
Polyethylene (PE) | 0.9366 | 0.24 |
Polyamide (PA) | 0.9657 | 0.25 |
Fibreboard | 4 | 1.02 |
Aluminium | 4.48 | 1.14 |
Stainless steel EN 1.4301 | 7.72 | 1.96 |
Plywood | 39.46 | 9.27 |
Pine | 56.4469 | 14.35 |
Untreated Steel | 132.853 | 33.77 |
HPL | 180.731 | 45.95 |
Powder coating polyester | 4.2891 | 1.09 |
432.8 kg | 109% |
![]() |
UM Balcony |
![]() |
UM Climbing Wall single |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Telescope |
![]() |
UM Stairs |