
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.0024 | 0 |
Woven acrylic | 0.031 | 0 |
Zink (electro-galvanised) | 0.3691 | 0.01 |
Stainless steel | 0.8158 | 0.03 |
Polyurethane solid (PUR) | 1.1682 | 0.05 |
Zink (hot-galvanised) | 1.7565 | 0.07 |
Polyethylene (PE) | 1.9122 | 0.07 |
Aluminium | 2.33 | 0.09 |
Powder coating polyester | 6.7312 | 0.26 |
Fibreboard | 8.424 | 0.33 |
Polyurethane foam/flex | 8.624 | 0.33 |
Polycarbonate (PC) | 8.7528 | 0.34 |
Plywood | 11.2455 | 0.44 |
Stainless steel EN 1.4301 | 19.316 | 0.75 |
Polyamide (PA) | 21.844 | 0.85 |
Untreated Steel | 439.748 | 17.03 |
Concrete | 560.5 | 21.7 |
HPL | 662.732 | 25.66 |
Pine | 826.253 | 31.99 |
2582.6 kg | 100% |
![]() |
Algebra |
![]() |
Fish Net |
![]() |
HPL Slide |
![]() |
Ships Wheel |
![]() |
Shop |
![]() |
Speak |
![]() |
Ball Post |
![]() |
Suspension Bridge |
![]() |
Telescope |
![]() |
UM Speak |