
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.002 | 0 |
Stainless steel | 0.0826 | 0.01 |
Aluminium | 1.075 | 0.13 |
Zink (hot-galvanised) | 1.0634 | 0.13 |
Zink (electro-galvanised) | 1.1862 | 0.14 |
Polyamide (PA) | 1.683 | 0.2 |
Fibreboard | 3.6723 | 0.43 |
Polyethylene (PE) | 3.8716 | 0.46 |
Powder coating polyester | 7.0619 | 0.83 |
Rubber | 6.6062 | 0.78 |
Stainless steel EN 1.4301 | 9.39 | 1.11 |
Recycled thermoplastics | 33.031 | 3.9 |
Concrete | 118 | 13.93 |
Pine | 164.568 | 19.43 |
HPL | 196.316 | 23.17 |
Untreated Steel | 299.561 | 35.36 |
847.2 kg | 100% |
![]() |
HPL Slide |
![]() |
Transfer Point |