
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.002 | 0 |
Zink (electro-galvanised) | 0.1777 | 0.02 |
Cast iron | 0.64 | 0.07 |
Polyurethane solid (PUR) | 0.9964 | 0.1 |
Aluminium | 1.1958 | 0.12 |
Zink (hot-galvanised) | 2.3827 | 0.25 |
Fibreboard | 4.424 | 0.46 |
Polyurethane foam/flex | 8.4 | 0.87 |
Polyamide (PA) | 10.6258 | 1.11 |
Rubber | 4.988 | 0.52 |
Stainless steel | 0.9157 | 0.1 |
Polyethylene (PE) | 25.6165 | 2.67 |
Recycled thermoplastics | 24.94 | 2.6 |
HPL | 236.797 | 24.65 |
Pine | 260.614 | 27.13 |
Untreated Steel | 359.484 | 37.42 |
Stainless steel EN 1.4301 | 11.596 | 1.21 |
Powder coating polyester | 7.3951 | 0.77 |
961.2 kg | 100% |
![]() |
HPL Slide |
![]() |
Letter Game |
![]() |
Pair Game |
![]() |
Ships Wheel |
![]() |
Ball Post |
![]() |
Telescope |
![]() |
Plastic climbing wall vaulted |
![]() |
Klätterövergång Networks |
![]() |
Vaulted träuppgång |